See all 37 photos
Property Price
Price per night: $ 300
Minimum no of nights: 7
Booking starts only on: Saturday
Security deposit: $ 200
Booking starts/ends only on: Saturday
Property Address
Address: 715 Plymouth Pl #203
City: Ocean City
County: Cape May
State: New Jersey
Zip: 08226
Country: United States
Property Details
Property Status: Verified
Property ID: 2466
Property Size: 700 ft2
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Check-In Hour: 2:00 pm
Check-Out Time: 10:00 am
Property Features
Other Features
Air Conditioner
Dryer
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Internet
Kitchen
Non Smoking
Pool
TV
Washer
Wheelchair Accessible
Wireless Internet
Availability
December 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 300 | 2 $ 300 | 3 $ 300 | 4 $ 300 | 5 $ 300 | 6 $ 300 | 7 $ 300 |
8 $ 300 | 9 $ 300 | 10 $ 300 | 11 $ 300 | 12 $ 300 | 13 $ 300 | 14 $ 300 |
15 $ 300 | 16 $ 300 | 17 $ 300 | 18 $ 300 | 19 $ 300 | 20 $ 300 | 21 $ 300 |
22 $ 300 | 23 $ 300 | 24 $ 300 | 25 $ 300 | 26 $ 300 | 27 $ 300 | 28 $ 300 |
29 $ 300 | 30 $ 300 | 31 $ 300 |
January 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 300 | 2 $ 300 | 3 $ 300 | 4 $ 300 |
|||
5 $ 300 | 6 $ 300 | 7 $ 300 | 8 $ 300 | 9 $ 300 | 10 $ 300 | 11 $ 300 |
12 $ 300 | 13 $ 300 | 14 $ 300 | 15 $ 300 | 16 $ 300 | 17 $ 300 | 18 $ 300 |
19 $ 300 | 20 $ 300 | 21 $ 300 | 22 $ 300 | 23 $ 300 | 24 $ 300 | 25 $ 300 |
26 $ 300 | 27 $ 300 | 28 $ 300 | 29 $ 300 | 30 $ 300 | 31 $ 300 |
past
today
booked