See all 33 photos
Property Price
Price per night: $ 257
Minimum no of nights: 6
Booking starts only on: Saturday
Security deposit: $ 250
Booking starts/ends only on: Saturday
Property Address
Address: 715 Plymouth Place, #103
City: Ocean City
Area: Ocean City
County: Cape May Co
State: NJ
Zip: 08226
Country: United States
Property Details
Property ID: 4159
Property Size: 685 ft2
Rooms: 4
Bedrooms: 2
Bathrooms: 1
Check-In Hour: 2:00 PM
Check-Out Time: 10:00 AM
Cancellation Policy: All requests must be in writing and subject to the property re-renting. All deposits will be retained until property is re-rented at full price.
Property Features
Other Features
Air Conditioner
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Heating
Kitchen
Non Smoking
Pool
TV
Washer
Wheelchair Accessible
Wireless Internet
Availability
November 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 257 | 2 $ 257 |
|||||
3 $ 257 | 4 $ 257 | 5 $ 257 | 6 $ 257 | 7 $ 257 | 8 $ 257 | 9 $ 257 |
10 $ 257 | 11 $ 257 | 12 $ 257 | 13 $ 257 | 14 $ 257 | 15 $ 257 | 16 $ 257 |
17 $ 257 | 18 $ 257 | 19 $ 257 | 20 $ 257 | 21 $ 257 | 22 $ 257 | 23 $ 257 |
24 $ 257 | 25 $ 257 | 26 $ 257 | 27 $ 257 | 28 $ 257 | 29 $ 257 | 30 $ 257 |
December 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 257 | 2 $ 257 | 3 $ 257 | 4 $ 257 | 5 $ 257 | 6 $ 257 | 7 $ 257 |
8 $ 257 | 9 $ 257 | 10 $ 257 | 11 $ 257 | 12 $ 257 | 13 $ 257 | 14 $ 257 |
15 $ 257 | 16 $ 257 | 17 $ 257 | 18 $ 257 | 19 $ 257 | 20 $ 257 | 21 $ 257 |
22 $ 257 | 23 $ 257 | 24 $ 257 | 25 $ 257 | 26 $ 257 | 27 $ 257 | 28 $ 257 |
29 $ 257 | 30 $ 257 | 31 $ 257 |
past
today
booked